<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TELCOMA Technologies - Latest Telecom News, GSM,3G and 4G Updates and Articles</title>
	<atom:link href="http://www.telcoma.in/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telcoma.in/en</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile call rates in India may double</title>
		<link>http://www.telcoma.in/en/2012/05/mobile-call-rates-in-india-may-double/</link>
		<comments>http://www.telcoma.in/en/2012/05/mobile-call-rates-in-india-may-double/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors Pick]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[CDMA operators Sistema Shyam Teleservices]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Tata Teleservices and CDMA body AUSPI]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[Uninor and Videocon met Mr. Sibal and Department of Telecom]]></category>
		<category><![CDATA[Vodafone India]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=652</guid>
		<description><![CDATA[Mobile call rates would double in some circles if the recommendations of TRAI on spectrum pricing are accepted, telecom CEOs who met Telecom Minister Kapil Sibal warned on Tuesday. “&#8230;there will be circles which will have more than a 100 per cent price rise (in tariffs) if they were to absorb the impact of what [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.71 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ></div><p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/05/mobile-tariffs-plans.jpg"><img class="alignnone size-medium wp-image-653" title="mobile-tariffs-to-double" src="http://www.telcoma.in/en/wp-content/uploads/2012/05/mobile-tariffs-plans-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p>Mobile call rates would double in some circles if the recommendations of  TRAI on spectrum pricing are accepted, telecom CEOs who met Telecom  Minister Kapil Sibal warned on Tuesday.</p>
<p>“&#8230;there will be circles which will have more than a 100 per cent price  rise (in tariffs) if they were to absorb the impact of what is being  recommended,” Bharti Airtel CEO Sanjay Kapoor told reporters here.</p>
<p>“In one circle, the cost of spectrum, the reserve price is Rs 7 crore  and on other end, there are metros where it is Rs 717 crore, which is a  100 times differential,” he said.</p>
<p>The chiefs of Bharti Airtel, Vodafone India, Idea Cellular, Uninor and  Videocon met Mr. Sibal and Department of Telecom Secretary R.  Chandrashekhar to discuss the implications of TRAI recommendations.</p>
<p>Top officials of CDMA operators Sistema Shyam Teleservices, Reliance  Communications, Tata Teleservices and CDMA body AUSPI also met the  minister earlier in the day on the same issue.</p>
<p>Mr. Kapoor said, “The discussion was about two things — one is the TRAI  recommendations made on the reserve price and auction, and basically  (its saying) that the recommendations will have an impact of 2 paise on  the industry, and the other was about reframing.”</p>
<p>TRAI has not considered the price elasticity of demand while formulating the 2 paise assumption, he said.</p>
<p>“As the prices rise, the consumption goes down. And it has been  absolutely assumed as if the consumption will remain constant which is  not correct,” Mr. Kapoor said, adding that there is a 30 paise per  minute impact and not 2 paise as TRAI has assumed.</p>
<p>TRAI has suggested a base price of Rs 3,622 crore for one megahertz (MHz) for pan—India spectrum.</p>
<p>This is around 10 times higher for pan—India operations than the price  at which 2G licences bundled with 4.4 MHz spectrum were allocated in  2008 under the then telecom minister A Raja.</p>
<p>Mr. Kapoor said TRAI has taken into consideration only 576 Mhz in the  1800 Mhz band for calculations, whereas in reality 1167.40 Mhz of  spectrum is at play.</p>
<p>“Now the difference between what Trai has taken is three times apart  because TRAI has taken Rs 93,000 crore into cognisance whereas the cost  of spectrum that I just mentioned is more than Rs 2,84,000 crore,” he  added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/05/mobile-call-rates-in-india-may-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom companies to gain from Trai’s 2G recommendations</title>
		<link>http://www.telcoma.in/en/2012/05/telecom-companies-to-gain-from-trai%e2%80%99s-2g-recommendations/</link>
		<comments>http://www.telcoma.in/en/2012/05/telecom-companies-to-gain-from-trai%e2%80%99s-2g-recommendations/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G and 4G Technologies]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Idea Cellular and Reliance Infocom]]></category>
		<category><![CDATA[Kolkata and Tamil nadu in 2014]]></category>
		<category><![CDATA[North East and Punjab in 2015 and Karnataka and Rajasthan in 2016]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India's]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=643</guid>
		<description><![CDATA[Contrary to the telecom operators&#8217; contention that the Telecom Regulatory Authority of India&#8217;s (Trai&#8217;s) recommendations &#8211; hiking the reserve price for the auction of 2G spectrum &#8211; will make it prohibitive to operate, an analysis of the recommendation shows that the service providers stand to gain under the new regime over the long run if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/05/TRAI_15.jpg"><img class="alignnone size-medium wp-image-645" title="TRAI_15" src="http://www.telcoma.in/en/wp-content/uploads/2012/05/TRAI_15-300x208.jpg" alt="TRAI" width="300" height="208" /></a></p>
<p>Contrary to the telecom  operators&#8217; contention that the Telecom Regulatory Authority of India&#8217;s  (Trai&#8217;s) recommendations &#8211; hiking the reserve price for the auction of  2G spectrum &#8211; will make it prohibitive to operate, an analysis of the  recommendation shows that the service providers stand to gain under the  new regime over the long run if they have to pay the reserve price for  the spectrum.</p>
<p>That&#8217;s because while Trai&#8217;s recommendations  enhance the spectrum fee, they also drastically reduce the proportion of  revenues (to a uniform level of 1% as against the existing 3% to 7%  depending on how much spectrum an operator uses) that the operators have  to give to the government as user charges. Airtel, Vodafone,  Idea Cellular and Reliance Infocom will gain Rs 1,20,000 crore in the next 20 years  in the circles where old licences will expire between 2014 and 2016,  provided their revenues grow at a conservative 12% per annum.</p>
<p>As the revenues earned by mobile phone operators run into tens of  thousands of crores, any drop in the sharing of the revenue leads to  huge savings. Take the case of Airtel, the country&#8217;s largest mobile  operator. Its 20-year licences to operate 2G services will expire by  2016 in nine circles &#8211; Delhi, Kolkata and Tamil nadu in 2014, Andhra  Pradesh, HP, North East and Punjab in 2015 and Karnataka and Rajasthan  in 2016.</p>
<p>Sandeep Ladda, telecom  consultant with PWC, while refusing to comment on TOI&#8217;s calculation of  savings under the new licence regime, said the new scheme is regressive  as it will help only the established players. It will discourage new  players from entering the telecom business as the licence fees are very  high. Till an operator generates huge revenues and acquires a large user  base, there is no offsetting benefit and hence business becomes  unsustainable. The new policy will kill competition, he said.</p>
<p>Under the existing norms,  Airtel pays an average of 5.8% of its adjusted revenue, which is 76% of the  total revenue of Rs 23,690 crore, as spectrum usage charge in these nine  circles. The remaining 24% of Airtel&#8217;s revenue is from other income  including sales of handsets. Under the new regime, it will have to pay  only 1% of the adjusted revenue as the spectrum usage charge. This leads  to a savings of Rs 1,208 crore in the first year itself under the new  regime, provided its revenue continues to grow at 12%.</p>
<p>Over 20  years, the operator would save Rs 87,065 crore under these assumptions.  At the same time, the company will have to pay Rs 19,838 crore towards  licence fees, if it gets the spectrum at the reserve price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/05/telecom-companies-to-gain-from-trai%e2%80%99s-2g-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New telecom policy to be in place by May 2012</title>
		<link>http://www.telcoma.in/en/2012/04/new-telecom-policy-to-be-in-place-by-may-2012/</link>
		<comments>http://www.telcoma.in/en/2012/04/new-telecom-policy-to-be-in-place-by-may-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors Pick]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kapil Sibal’s 100-day plan]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[new telecom policy]]></category>
		<category><![CDATA[NTP 2012]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=639</guid>
		<description><![CDATA[The government today said the National Telecom Policy (NTP) 2012 will be in place by May. &#8220;It (NTP) will be done in May. We have already said that,&#8221; IT and Telecom Minister Kapil Sibal told reporters on the sidelines of World IT Forum 2012. “We missed the March-April deadline because the Supreme Court order came [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/04/kapil_sibal.jpg"><img class="alignnone size-full wp-image-640" title="New telecom policy to be in place by May 2012" src="http://www.telcoma.in/en/wp-content/uploads/2012/04/kapil_sibal.jpg" alt="" width="218" height="231" /></a></p>
<p>The government today said the National Telecom Policy (NTP) 2012 will be in place by May.</p>
<p>&#8220;It (NTP) will be done in May. We have already said that,&#8221; IT and Telecom Minister Kapil Sibal told reporters on the sidelines of World IT Forum 2012.</p>
<p>“We  missed the March-April deadline because the Supreme Court order came  and the decision on spectrum pricing policy also took some time,” said a  senior DoT official on condition of anonymity. “Now the guidelines on  the unified licences have also come from Trai and have to be integrated  into the policy document. Other recommendations are also expected from  Trai, which will have to be integrated into the policy (before the  cabinet note is prepared).”</p>
<p>The regulator is still working on the  final recommendations on the guidelines for the spectrum pricing  policy, which is expected to be a key part of NTP 2012. The spectrum  pricing policy is expected to include recommendations for specific  guidelines on the future allocation of spectrum, its pricing, and  auction processes and methodologies.</p>
<p>Trai chairman J.S. Sarma had said last week the regulator would submit the recommendations by 15 April.</p>
<p>On  Wednesday, Trai released its recommendations on the exit policy that  also has to be incorporated into NTP 2012. Trai has recommended that in  light of the 2 February verdict cancelling 122 licences allocated after  10 January 2008, there is no need to have a separate new exit policy.</p>
<p>Currently, a company can exit the telecom sector by surrendering its licences after giving 60-day notice to DoT.</p>
<p>NTP  is a framework document that sets out the direction for the country’s  telecom sector. All telecom policy decisions are taken by the government  based on this. NTP 2012 will be the third instalment, after similar  documents issued in 1994 and 1999.</p>
<p>A new NTP was first proposed  as part of communications minister Kapil Sibal’s 100-day plan on 1  January 2011, and was supposed to be out the same year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/04/new-telecom-policy-to-be-in-place-by-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel 4G: Bharti Airtel in talks to buy 4G licences from Qualcomm for about Rs 6000 crore</title>
		<link>http://www.telcoma.in/en/2012/04/airtel-4g-bharti-airtel-in-talks-to-buy-4g-licences-from-qualcomm-for-about-rs-6000-crore/</link>
		<comments>http://www.telcoma.in/en/2012/04/airtel-4g-bharti-airtel-in-talks-to-buy-4g-licences-from-qualcomm-for-about-rs-6000-crore/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Fourth-generation]]></category>
		<category><![CDATA[Haryana and Kerala]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[or 4G]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=635</guid>
		<description><![CDATA[Bharti Airtel is in advanced discussions with US chipmaker Qualcomm to buy its fourth-generation licences for about Rs 6,000 crore, an acquisition that will allow the country&#8217;s largest telecom firm to quickly launch 4G services in the key markets of Delhi and Mumbai. A person familiar with the development said the deal is likely to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/04/Aitel-4G.jpg"><img class="alignnone size-medium wp-image-636" title="Aitel-4G" src="http://www.telcoma.in/en/wp-content/uploads/2012/04/Aitel-4G-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Bharti Airtel is in advanced discussions with US chipmaker  Qualcomm to buy its fourth-generation licences for about Rs 6,000 crore, an  acquisition that will allow the country&#8217;s largest telecom firm to  quickly launch 4G services in the key markets of Delhi and Mumbai.</p>
<p>A person familiar with the development said the deal is likely to be  closed by June and will be accompanied by technology agreements between  Qualcomm and Bharti. Fourth-generation, or 4G, services offer users  Internet access at three times the speed of 3G and require broadband  airwaves.</p>
<p>Qualcomm, which had won airwaves in four regions &#8211;  Mumbai, Delhi, Haryana and Kerala &#8211; in the broadband wireless auction of  2010 for Rs 4,900 crore, had begun talks to sell its 74% stake in its  Indian joint venture to Bharti later that year.</p>
<p>But the talks  were put on hold after the telecom department cancelled the US  chipmaker&#8217;s mobile broadband permits last year on the grounds that it  had not applied for licences within three months of the auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/04/airtel-4g-bharti-airtel-in-talks-to-buy-4g-licences-from-qualcomm-for-about-rs-6000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel to launch 4G service in Bangalore in 30 days</title>
		<link>http://www.telcoma.in/en/2012/04/airtel-to-launch-4g-service-in-bangalore-in-30-days/</link>
		<comments>http://www.telcoma.in/en/2012/04/airtel-to-launch-4g-service-in-bangalore-in-30-days/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G and 4G Technologies]]></category>
		<category><![CDATA[4G data speed]]></category>
		<category><![CDATA[4G network]]></category>
		<category><![CDATA[4G service in Bangalore]]></category>
		<category><![CDATA[Airtel CEO Sanjay Kapoor]]></category>
		<category><![CDATA[Chandigarh to start 4G]]></category>
		<category><![CDATA[fourth generation (4G) telecom]]></category>
		<category><![CDATA[nokia siemens network]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[TD-LTE technology]]></category>
		<category><![CDATA[Telecom major Bharti Airtel]]></category>
		<category><![CDATA[USB dongles]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=630</guid>
		<description><![CDATA[Telecom major Bharti Airtel on Tuesday said it will be ready to launch 4G service in Bangalore in the next 30 days. &#8220;We will be ready for launching it (4G service) in Bangalore in 30 days time. We have selected Huawei (as network equipment vendor) for Bangalore,&#8221; Bharti Airtel CEO Sanjay Kapoor told reporters during [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_631" class="wp-caption alignnone" style="width: 310px"><a href="http://www.telcoma.in/en/wp-content/uploads/2012/04/airtel-4g-in-india.jpg"><img class="size-medium wp-image-631" title="airtel-4g-in-india" src="http://www.telcoma.in/en/wp-content/uploads/2012/04/airtel-4g-in-india-300x225.jpg" alt="airtel-4g-in-india" width="300" height="225" /></a><p class="wp-caption-text">airtel-4g-in-india</p></div>
<p>Telecom major  Bharti Airtel on Tuesday said it will be ready to launch 4G service in Bangalore in the next 30 days.</p>
<p>&#8220;We will be ready for launching it (4G service) in Bangalore in 30 days  time. We have selected Huawei (as network equipment vendor) for  Bangalore,&#8221; Bharti Airtel CEO Sanjay Kapoor told reporters during a  conference call.</p>
<p>The  company today announced launch of fourth generation (4G) telecom service  using TD-LTE technology in Kolkata. It has selected Chinese telecom  equipment company ZTE for providing technology and equipments for the  service.</p>
<p>The company has not got approval to provide voice and sms service to users on 4G network, Kapoor said.</p>
<p>Airtel has selected  Nokia Siemens Network for its launch in Maharashtra and is yet to finalise telecom equipment  vendor for Punjab circle. Airtel has selected Pune and Chandigarh to  start 4G service in Maharashtra and Punjab respectively.</p>
<p>The company expects that consumer will get 10 times higher broadband  speed compared to the speed that people get on 3G network.</p>
<p>&#8220;No one can tell exact speed that can be delivered on a wireless  network because various factors govern it. However, we have seen data  speed of around 1.2 to 2 mbps on 3G network. The 4G data speed should be  10 times higher,&#8221; Kapoor said.</p>
<p>The company  has announced 2 different USB dongles for accessing 4G service priced at  Rs 7,750 and Rs 7,999 and three data plans ranging between Rs 999 and  Rs 1,999</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/04/airtel-to-launch-4g-service-in-bangalore-in-30-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huawei to up investment in India, eyeing 4G LTE services roll out</title>
		<link>http://www.telcoma.in/en/2012/04/huawei-to-up-investment-in-india-eyeing-4g-lte-services-roll-out/</link>
		<comments>http://www.telcoma.in/en/2012/04/huawei-to-up-investment-in-india-eyeing-4g-lte-services-roll-out/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G and 4G Technologies]]></category>
		<category><![CDATA[4G services]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[Reliance Communications and Tata Communications]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=627</guid>
		<description><![CDATA[Eyeing 4G services roll out in India, Chinese telecom equipment maker Huawei Technologies has decided to scale up investment and operation of its Indian subsidiary. The company, which has been supplying equipment to leading telecom operators in India, including Reliance Communications and Tata Communications, said the decision to increase investments and operations by the firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/04/huawei.jpg"><img class="alignnone size-full wp-image-628" title="huawei" src="http://www.telcoma.in/en/wp-content/uploads/2012/04/huawei.jpg" alt="" width="140" height="140" /></a></p>
<p>Eyeing  4G services roll out in India, Chinese telecom equipment maker  Huawei Technologies has decided to scale up investment and operation of its Indian subsidiary.</p>
<p>The company, which has been supplying equipment to leading telecom operators in India, including  Reliance Communications and  Tata Communications,  said the decision to increase investments and operations by the firm in  India has been taken considering the expected launch of the 4G services  within a year.</p>
<p>Vice President of  Global Media Affairs of the telecom giant, Scott Sykes, said the revenue generation of the  company from India in 2011 was $ 1.2 billion and it has set a target of  40 per cent growth in revenues from India in 2012.</p>
<p>Huawei India Deputy Director of  Enterprise Marketing of Suresh Vaidyanathan said the company was now focussing on the roll out of 4G services in India.</p>
<p>&#8220;4G services are being rolled out (in India). Huawei is scaling up  India operation in terms of man power, technology and investment,&#8221; he  said, declining to give the details of the investment plans.</p>
<p>The 4G services are likely to be rolled out in some of the Indian cities later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/04/huawei-to-up-investment-in-india-eyeing-4g-lte-services-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India mobile services industry to achieve $30 billion revenue in 2016</title>
		<link>http://www.telcoma.in/en/2012/03/india-mobile-services-industry-to-achieve-30-billion-revenue-in-2016/</link>
		<comments>http://www.telcoma.in/en/2012/03/india-mobile-services-industry-to-achieve-30-billion-revenue-in-2016/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[3G and Broadband Wireless Access]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=623</guid>
		<description><![CDATA[Mobile services revenue in India is likely to reach $30 billion in 2016. The ARPU began to stabilize in 2011 from the double-digit decline of ARPU between 2008-2010. Gartner said the India mobile subscriber base will reach 696 million connections in 2012, up 9 percent from 638 million in 2011. Recently, the India Government said [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption alignnone" style="width: 310px"><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/indian-mobile-future.jpg"><img class="size-medium wp-image-624" title="indian-mobile-future" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/indian-mobile-future-300x268.jpg" alt="indian-mobile-future" width="300" height="268" /></a><p class="wp-caption-text">indian-mobile-future</p></div>
<p>Mobile services revenue in India is likely to reach $30 billion in 2016. The ARPU began to stabilize in 2011 from the double-digit decline of ARPU between 2008-2010.</p>
<p>Gartner said the India mobile subscriber base will reach 696 million connections in 2012, up 9 percent from 638 million in 2011.</p>
<p>Recently, the India Government said that it is targeting Rs 40,000 crore from the next round of auction in 2012-13.</p>
<p>&#8220;The staggering growth of mobile connections has been driven by the expansion of mobile services in semi-urban and rural markets and the availability of cheap mobile devices,&#8221; said Shalini Verma, principal analyst, Consumer Technology and Markets, Gartner.</p>
<p>At $40, the ARPU in India is among the lowest in the world and about one-third of that of China. The mobile service penetration in India is currently at 51 percent and is expected to grow to 72 percent by 2016. China already achieved 71 percent mobile penetration in 2011 and is forecast to grow to 119 percent in 2016.</p>
<p>3G is set to take toll on the financial health of Indian mobile industry. Profit after tax of Indian telecom services segment is expected to decline 85 percent in 2011-12, according to India Government&#8217;s Economic Survey.</p>
<p>According to Gartner, India is lagging behind emerging telecom markets in fixed broadband penetration. India&#8217;s fixed broadband household penetration was 6 percent in 2011, which is lower than the penetration in emerging markets that stood at 16 percent in 2011.</p>
<p>Through 3G and Broadband Wireless Access (BWA) auctions in 2010, the Indian government had pocketed Rs 106,000 crore against a revenue target of Rs 25,000-35,000 crore.</p>
<p>Gartner said mobile operators globally are reaping their investments in infrastructure through an increase in mobile data revenue. In India, mobile operators have significant challenges, given the nature of the emerging middle class with regards to their IT products and services spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/india-mobile-services-industry-to-achieve-30-billion-revenue-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance to start 4G trials in Jamnagar soon</title>
		<link>http://www.telcoma.in/en/2012/03/reliance-to-start-4g-trials-in-jamnagar-soon/</link>
		<comments>http://www.telcoma.in/en/2012/03/reliance-to-start-4g-trials-in-jamnagar-soon/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G and 4G Technologies]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=620</guid>
		<description><![CDATA[Mukesh Ambani’s next big idea — rollout of commoditised fourth-generation 4G telecom services across the country — is taking concrete shape. After announcing last month that Nagpur would be a hub for its 4G operations, trials are set to begin for services at Reliance Industries’ (RIL) massive complex in Jamnagar next month, in a pilot [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_621" class="wp-caption alignnone" style="width: 235px"><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/4g.jpg"><img class="size-full wp-image-621" title="4g" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/4g.jpg" alt="4g" width="225" height="225" /></a><p class="wp-caption-text">4g</p></div>
<p>Mukesh Ambani’s next big idea — rollout of commoditised  fourth-generation 4G telecom services across the country — is taking  concrete shape.</p>
<p>After announcing last month that Nagpur would be a hub for its 4G  operations, trials are set to begin for services at Reliance Industries’  (RIL) massive complex in Jamnagar next month, in a pilot before the  project is escalated nationwide.</p>
<p>The megacorp is expected to begin rolling out services using the ultra-fast Long Term Evolution or LTE technology.</p>
<p>The  company is roping in equipment vendors such as Huawei (which holds 50%  of the world’s market share for LTE equipment), ZTE and Alcatel Lucent  for network rollout and consumer devices.</p>
<p>Meanwhile, experts said the government may find it difficult to pull off 4G auctions in the next fiscal.</p>
<p>NK  Goyal, president, Communications Multimedia And Infrastructure  Association of India (CMAI) said 2G auctions are expected to be  announced by December and completed by March 2013.</p>
<p>“So 4G auctions are expected to be announced in January and completed in another six months.”</p>
<p>Other  industry experts also believe that the upcoming 2G auctions would see  4G auctions getting pushed to mid-next year. Which means the earlier  plans of Broadband Wireless operators’ plan to roll out 4G services by  mid-2012 will be postponed yet again.</p>
<p>According to comments filed  by the company on the Telecom Regulatory Authority of India’s recent  spectrum auction consultation paper, RIL has also asked for the reserve  price of spectrum to beabout 7-8 times higher than the base price for 3G  auctions — at around Rs25,000 crore, which would take the actual price  to a whopping Rs50,000 crore. This would make it very difficult for  other operators to compete in these auctions, having already burnt their  fingers with 3G.</p>
<p>With minimal competition, RIL can take its time  to decide on the 4G ecosystem, business model, pricing and services,  without having to worry about meeting rollout obligations.</p>
<p>Explains  an industry expert, requesting anonymity, “Although it is illegal for  RIL to seek roaming arrangements for voice-calling with any 2G operator,  global standards for FDD-LTE are to be frozen by July 2012, after which  RIL can seek to offer voice services on its own network. Anyway,  considering the fact that they have obtained 5 years to roll out  broadband services, they have ample time to decide on their 4G game  plan.”</p>
<p>4G is expected to provide high-speed internet browsing,  high-definition video streaming, voice over LTE, location-based services  and data downloads at speeds of up to 100GB per second.</p>
<p>However, mass-market devices for 4G are still a good 2-3 years away, said experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/reliance-to-start-4g-trials-in-jamnagar-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval on spectrum auction by mid April: TRAI</title>
		<link>http://www.telcoma.in/en/2012/03/approval-on-spectrum-auction-by-mid-april-trai/</link>
		<comments>http://www.telcoma.in/en/2012/03/approval-on-spectrum-auction-by-mid-april-trai/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[amount of spectrum]]></category>
		<category><![CDATA[base price of spectrum]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[Unified Licences]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=616</guid>
		<description><![CDATA[Telecom regulator TRAI is likely to come up with recommendation on spectrum auction by mid of April, Chairman JS Sarma said Wednesday. &#8220;It should be out in the fortnight of April,&#8221; Sarma told reporters on sidelines of Convergence India 2012 in response to expected timeline for recommendation on spectrum auction. The recommendation is expected to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_617" class="wp-caption alignnone" style="width: 245px"><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/spectrum-auction.png"><img class="size-full wp-image-617" title="spectrum-auction" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/spectrum-auction.png" alt="spectrum-auction" width="235" height="235" /></a><p class="wp-caption-text">spectrum-auction</p></div>
<p>Telecom regulator TRAI is likely to come up with recommendation on  spectrum auction by mid of April, Chairman JS Sarma said Wednesday.</p>
<p>&#8220;It should be out in the fortnight of April,&#8221; Sarma told  reporters on sidelines of Convergence India 2012 in response to expected  timeline for recommendation on spectrum auction.</p>
<p>The recommendation is expected to give guidance on key issues  like base price of spectrum, amount of spectrum that should be allocated  to a bidder and eligible participants, among others</p>
<p>He also mentioned that the Telecom Regulatory Authority of India is  working on recommendations on Unified Licensing regime which should be  out by end of this month.</p>
<p>&#8220;We have received comments of stakeholders. We are working on it. It should be out by end of this month,&#8221; Sarma said.</p>
