<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TELCOMA Technologies - Latest Telecom News, GSM,3G and 4G Updates and Articles &#187; GSM Technology</title>
	<atom:link href="http://www.telcoma.in/en/category/gsm-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telcoma.in/en</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 16:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Airtel 4G: Bharti Airtel in talks to buy 4G licences from Qualcomm for about Rs 6000 crore</title>
		<link>http://www.telcoma.in/en/2012/04/airtel-4g-bharti-airtel-in-talks-to-buy-4g-licences-from-qualcomm-for-about-rs-6000-crore/</link>
		<comments>http://www.telcoma.in/en/2012/04/airtel-4g-bharti-airtel-in-talks-to-buy-4g-licences-from-qualcomm-for-about-rs-6000-crore/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Fourth-generation]]></category>
		<category><![CDATA[Haryana and Kerala]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[or 4G]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=635</guid>
		<description><![CDATA[Bharti Airtel is in advanced discussions with US chipmaker Qualcomm to buy its fourth-generation licences for about Rs 6,000 crore, an acquisition that will allow the country&#8217;s largest telecom firm to quickly launch 4G services in the key markets of Delhi and Mumbai. A person familiar with the development said the deal is likely to [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.71 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ></div><p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/04/Aitel-4G.jpg"><img class="alignnone size-medium wp-image-636" title="Aitel-4G" src="http://www.telcoma.in/en/wp-content/uploads/2012/04/Aitel-4G-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Bharti Airtel is in advanced discussions with US chipmaker  Qualcomm to buy its fourth-generation licences for about Rs 6,000 crore, an  acquisition that will allow the country&#8217;s largest telecom firm to  quickly launch 4G services in the key markets of Delhi and Mumbai.</p>
<p>A person familiar with the development said the deal is likely to be  closed by June and will be accompanied by technology agreements between  Qualcomm and Bharti. Fourth-generation, or 4G, services offer users  Internet access at three times the speed of 3G and require broadband  airwaves.</p>
<p>Qualcomm, which had won airwaves in four regions &#8211;  Mumbai, Delhi, Haryana and Kerala &#8211; in the broadband wireless auction of  2010 for Rs 4,900 crore, had begun talks to sell its 74% stake in its  Indian joint venture to Bharti later that year.</p>
<p>But the talks  were put on hold after the telecom department cancelled the US  chipmaker&#8217;s mobile broadband permits last year on the grounds that it  had not applied for licences within three months of the auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/04/airtel-4g-bharti-airtel-in-talks-to-buy-4g-licences-from-qualcomm-for-about-rs-6000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India mobile services industry to achieve $30 billion revenue in 2016</title>
		<link>http://www.telcoma.in/en/2012/03/india-mobile-services-industry-to-achieve-30-billion-revenue-in-2016/</link>
		<comments>http://www.telcoma.in/en/2012/03/india-mobile-services-industry-to-achieve-30-billion-revenue-in-2016/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[3G and Broadband Wireless Access]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=623</guid>
		<description><![CDATA[Mobile services revenue in India is likely to reach $30 billion in 2016. The ARPU began to stabilize in 2011 from the double-digit decline of ARPU between 2008-2010. Gartner said the India mobile subscriber base will reach 696 million connections in 2012, up 9 percent from 638 million in 2011. Recently, the India Government said [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption alignnone" style="width: 310px"><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/indian-mobile-future.jpg"><img class="size-medium wp-image-624" title="indian-mobile-future" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/indian-mobile-future-300x268.jpg" alt="indian-mobile-future" width="300" height="268" /></a><p class="wp-caption-text">indian-mobile-future</p></div>
<p>Mobile services revenue in India is likely to reach $30 billion in 2016. The ARPU began to stabilize in 2011 from the double-digit decline of ARPU between 2008-2010.</p>
<p>Gartner said the India mobile subscriber base will reach 696 million connections in 2012, up 9 percent from 638 million in 2011.</p>
<p>Recently, the India Government said that it is targeting Rs 40,000 crore from the next round of auction in 2012-13.</p>
<p>&#8220;The staggering growth of mobile connections has been driven by the expansion of mobile services in semi-urban and rural markets and the availability of cheap mobile devices,&#8221; said Shalini Verma, principal analyst, Consumer Technology and Markets, Gartner.</p>
<p>At $40, the ARPU in India is among the lowest in the world and about one-third of that of China. The mobile service penetration in India is currently at 51 percent and is expected to grow to 72 percent by 2016. China already achieved 71 percent mobile penetration in 2011 and is forecast to grow to 119 percent in 2016.</p>
<p>3G is set to take toll on the financial health of Indian mobile industry. Profit after tax of Indian telecom services segment is expected to decline 85 percent in 2011-12, according to India Government&#8217;s Economic Survey.</p>
<p>According to Gartner, India is lagging behind emerging telecom markets in fixed broadband penetration. India&#8217;s fixed broadband household penetration was 6 percent in 2011, which is lower than the penetration in emerging markets that stood at 16 percent in 2011.</p>
<p>Through 3G and Broadband Wireless Access (BWA) auctions in 2010, the Indian government had pocketed Rs 106,000 crore against a revenue target of Rs 25,000-35,000 crore.</p>
<p>Gartner said mobile operators globally are reaping their investments in infrastructure through an increase in mobile data revenue. In India, mobile operators have significant challenges, given the nature of the emerging middle class with regards to their IT products and services spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/india-mobile-services-industry-to-achieve-30-billion-revenue-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval on spectrum auction by mid April: TRAI</title>
		<link>http://www.telcoma.in/en/2012/03/approval-on-spectrum-auction-by-mid-april-trai/</link>
		<comments>http://www.telcoma.in/en/2012/03/approval-on-spectrum-auction-by-mid-april-trai/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[amount of spectrum]]></category>
		<category><![CDATA[base price of spectrum]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India]]></category>
		<category><![CDATA[TRAI]]></category>
		<category><![CDATA[Unified Licences]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=616</guid>
		<description><![CDATA[Telecom regulator TRAI is likely to come up with recommendation on spectrum auction by mid of April, Chairman JS Sarma said Wednesday. &#8220;It should be out in the fortnight of April,&#8221; Sarma told reporters on sidelines of Convergence India 2012 in response to expected timeline for recommendation on spectrum auction. The recommendation is expected to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_617" class="wp-caption alignnone" style="width: 245px"><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/spectrum-auction.png"><img class="size-full wp-image-617" title="spectrum-auction" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/spectrum-auction.png" alt="spectrum-auction" width="235" height="235" /></a><p class="wp-caption-text">spectrum-auction</p></div>
<p>Telecom regulator TRAI is likely to come up with recommendation on  spectrum auction by mid of April, Chairman JS Sarma said Wednesday.</p>
<p>&#8220;It should be out in the fortnight of April,&#8221; Sarma told  reporters on sidelines of Convergence India 2012 in response to expected  timeline for recommendation on spectrum auction.</p>
<p>The recommendation is expected to give guidance on key issues  like base price of spectrum, amount of spectrum that should be allocated  to a bidder and eligible participants, among others</p>
<p>He also mentioned that the Telecom Regulatory Authority of India is  working on recommendations on Unified Licensing regime which should be  out by end of this month.</p>
<p>&#8220;We have received comments of stakeholders. We are working on it. It should be out by end of this month,&#8221; Sarma said.</p>
<p>In the recommendation, TRAI is expected to give out detailed  guidelines on Unified Licences that will be issued to all telecom  companies in future and will be delinked from spectrum.</p>
<p>TRAI in its draft guidelines of Unified Licences has proposed a  fee of Rs 20 crore for a national-level unified licence under the new  regime, which suggests that there will be only four types of licences in  future as against many across the communications sector, at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/approval-on-spectrum-auction-by-mid-april-trai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to become top 3 smartphone market by 2016 after China and USA</title>
		<link>http://www.telcoma.in/en/2012/03/india-to-become-top-3-smartphone-market-by-2016-after-china-and-usa/</link>
		<comments>http://www.telcoma.in/en/2012/03/india-to-become-top-3-smartphone-market-by-2016-after-china-and-usa/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=605</guid>
		<description><![CDATA[Looking ahead to 2016, India along with Brazil will enter the top five country markets for smartphone shipments, according to research firm IDC. DC also states that China is expected to oust United States as the largest smartphone market this year. After overtaking US consecutively in two quarters in second half of the last year, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/smartphone.jpg"><img class="alignnone size-full wp-image-607" title="smartphone" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/smartphone.jpg" alt="" width="224" height="224" /></a></p>
<p>Looking ahead to 2016, India along with Brazil will enter the top  five country markets for smartphone shipments, according to research  firm IDC.</p>
<p>DC also states that China is expected to  oust United States as the largest smartphone market this year. After overtaking  US consecutively in two quarters in second half of the last year, China will  carry on the momentum in 2012. US, Japan and UK will still see continued growth in smartphone  adoption but the numbers won&#8217;t be comparable to the emerging markets.</p>
<p>IDC said that the Indian smartphone market will witness galloping growth throughout the forecast period.</p>
<p>“Demand for smartphones will also grow as urban and enterprise users  mature in their handset preferences and usage,”said G. Rajeev, Senior  Market Analyst for mobile devices with IDC India. “Consumers are growing  accustomed to higher data usage and using handsets for entertainment  and other content, instead of just as a communication device.”</p>
<p>The report said that carriers are expected to aggressively roll out 3G networks and data plans.</p>
<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/mobilephone_idc.jpg"><img class="alignnone size-medium wp-image-606" title="mobilephone_idc" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/mobilephone_idc-300x119.jpg" alt="" width="300" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/india-to-become-top-3-smartphone-market-by-2016-after-china-and-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Months Summer Training / Two Month Industrial Training June July August 2012 ECE, CSE, IT at Chandigarh</title>
		<link>http://www.telcoma.in/en/2012/03/2-months-summer-training-two-month-industrial-training-june-july-august-2012-ece-cse-it-at-chandigarh/</link>
		<comments>http://www.telcoma.in/en/2012/03/2-months-summer-training-two-month-industrial-training-june-july-august-2012-ece-cse-it-at-chandigarh/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[2 months summer training]]></category>
		<category><![CDATA[6 months]]></category>
		<category><![CDATA[6 Weeks Industrial Training]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[CSE]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[MCA in chandigarh]]></category>
		<category><![CDATA[mohali and ludhiana (punjab). 2 Month Training.]]></category>
		<category><![CDATA[training in Telecom]]></category>
		<category><![CDATA[Two Month Industrial Training]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=582</guid>
		<description><![CDATA[2 Months Summer Training / Two Month Industrial Training 2012 Telcoma Technologies Pvt Ltd puts the main emphasis on Practical Knowledge with its Live Telecom Projects. The detailed practical coverage of GSM, 3G and 4G technologies meets the telecom industry requirements for Job. 2 Months Summer Training / Two Month Industrial Training, 6 months, 6 [...]]]></description>
			<content:encoded><![CDATA[<h1>2 Months Summer Training / Two Month Industrial Training 2012</h1>
<p><strong>Telcoma Technologies Pvt Ltd</strong> puts the main emphasis on Practical Knowledge   with its Live Telecom Projects. The  detailed practical coverage of GSM,  3G and  4G technologies meets the  telecom industry requirements for Job. <strong>2 Months Summer Training / Two Month Industrial Training</strong>, 6 months, 6 weeks industrial  training, training in Telecom for B.TECH,  Electronics and  communication/ECE, Computer science, CSE, MCA in  chandigarh, mohali and ludhiana (punjab)</p>
<p>The advanced technologies that will be covered in<strong> 2 Month Training are<br />
</strong></p>
<p>1. GSM<br />
2. CDMA<br />
3. 3G<br />
4. 4G<br />
5. Wimax<br />
6. HSDPA, HSUPA, HSPA+, LTE, UMB, Wifi, iden.</p>
<p>The growth in Telecom Sector  is ever increasing. With 3G technology  making waves, there  is a great  potential for rewarding career  in Telecommunication field. Trained workforce is  in much demand. Every manager desires a person who is perfect in his field.</p>
<p>With Advanced Telecom Training in GSM/3G and 4G by TELCOMA  Technologies Pvt Ltd, students learn the practical concepts with live training.</p>
<h3><strong>Click here to register for <a href="http://www.telcoma.in">Two Month INDUSTRIAL Training</a></strong></h3>
<h2>Course contents for 6 Week Training</h2>
<p>• <strong>Module1:</strong> GSM – Architecture, Protocols and Services<br />
• <strong>Module2:</strong> Radio Frequency (RF) Planning<br />
• <strong>Module3:</strong> Transmission Technologies: Designing, Configuration and Maintenance.<br />
• <strong>Module4: </strong>RF and Transmission Survey<br />
• <strong>Module5:</strong> Implementation BSS<br />
• <strong>Module6: </strong>OMT for Optimization<br />
• <strong>Module7: </strong>Coverage Solutions<br />
• <strong>Module8:</strong> Operation and Maintenance: Faults and their Rectification.<br />
• <strong>Module9</strong>: Network Switching System, SS7 and IN.<br />
• <strong>Module10:</strong> Value Added Services, GPRS, EDGE, SGSN, and GGSN.<br />
• <strong>Module11:</strong> Network Performance Optimization<br />
• <strong>Module12: </strong>Drive Testing<strong><br />
</strong>• <strong>Module13: </strong>CDMA Fundamentals<strong><br />
</strong>• <strong>Module14:</strong> 3G Mobile Networks<br />
• <strong>Module15:</strong> 3.5G Networks – Next Generation Networks<br />
• <strong>Module16: </strong>4G Networks – The Future of Wireless.<br />
• <strong>Module17: </strong>Telecom Management<strong><br />
</strong>• <strong>Module18: </strong>Introduction to Linux, Oracle and Networking (CCNA)<strong><br />
</strong>• <strong>Module19: </strong>Essential Career Skills<br />
• <strong>Module20:</strong> PROJECT, ASSESMENT AND CERTIFICATION<br />
• <strong>Module21:</strong> PLACEMENT ASSISTANCE</p>
<p><strong>Why TELCOMA Technologies Private Limited</strong></p>
<ol>
<li> Live Telecom Projects based Training</li>
<li>Training by 6+ year industry experts</li>
<li>International tie-ups with TERACOM, USA and Telecommunications Certification Organization, USA.</li>
<li>100% Placement Assistance</li>
<li>Best in class content</li>
<li>100% satisfaction for national and international students</li>
</ol>
<h1><strong>Click here to register for<a href="http://www.telcoma.in"> 2 Months Summer Training</a></strong></h1>
<p>or contact us</p>
<p><strong>CHANDIGARH:</strong><br />
123 Phase 3B-2, Above Dominos Mohali, Punjab, India.<br />
Tel: 0172 4010731, 9814145471<br />
Email: info@telcoma.in</p>
<p><strong>LUDHIANA:</strong><br />
Adjacent Hot Millions, Aarti Chowk, Ferozepur Road, Ludhiana.<br />
Tel: 8146013147</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/2-months-summer-training-two-month-industrial-training-june-july-august-2012-ece-cse-it-at-chandigarh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tariffs to go up if telecom companies charged for spectrum: Sunil Mittal</title>
		<link>http://www.telcoma.in/en/2012/03/tariffs-to-go-up-if-telecom-companies-charged-for-spectrum-sunil-mittal/</link>
		<comments>http://www.telcoma.in/en/2012/03/tariffs-to-go-up-if-telecom-companies-charged-for-spectrum-sunil-mittal/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[mobile tariffs]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[National Telecom Policy]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=578</guid>
		<description><![CDATA[Mobile phones are a powerful tool for social transformation in India and the telecom industry needs to maintain affordable tariffs, but rates will have to be raised if operators are made to pay extra for the spectrum, Bharti group chief Sunil Mittal has said. “We will favour affordable service which should be viable for industry. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/03/sunilbharti_mittal.jpg"><img class="alignnone size-medium wp-image-579" title="sunil bharti mittal" src="http://www.telcoma.in/en/wp-content/uploads/2012/03/sunilbharti_mittal-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>Mobile phones are a powerful tool for social transformation in India  and the telecom industry needs to maintain affordable tariffs, but rates  will have to be raised if operators are made to pay extra for the  spectrum, Bharti group chief Sunil Mittal has said.</p>
<p>“We will favour affordable service which should be viable for  industry. This has to be balanced,” he said at the Mobile World Congress  here.</p>
<p>n India, telecom tariffs are among the cheapest even lower than seen in Africa, he noted.</p>
<p>&#8220;(Tariffs in India) are still best in the world. Rates in Africa  are 7 cents which is Rs 3.5 per minute,&#8221; Mittal said. On the issue of  uncertainties over pricing of spectrum, the Bharti chief said, &#8220;We have  been offering services with lower tariffs when we have not been charged  for spectrum.</p>
<p>The industry is waiting for the National Telecom Policy, which is  expected to provide more clarity on various issues including spectrum  pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/tariffs-to-go-up-if-telecom-companies-charged-for-spectrum-sunil-mittal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Week Industrial Training Six Weeks Industrial Training</title>
		<link>http://www.telcoma.in/en/2012/03/6-week-industrial-training-six-weeks-industrial-training/</link>
		<comments>http://www.telcoma.in/en/2012/03/6-week-industrial-training-six-weeks-industrial-training/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 06:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[2012 May June July]]></category>
		<category><![CDATA[6 Week / Six Week Training]]></category>
		<category><![CDATA[6 Week Industrial Training]]></category>
		<category><![CDATA[Chandigarh and Ludhiana]]></category>
		<category><![CDATA[CSE and IT branch]]></category>
		<category><![CDATA[ECE]]></category>
		<category><![CDATA[Six Weeks Industrial Training]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=575</guid>
		<description><![CDATA[Registrations are now open for 6 Week Industrial Training Six Weeks Industrial Training 2012 May June July at Chandigarh and Ludhiana for ECE, CSE and IT branches. We provide the best practical oriented training modules covering each and every department of any telecom operator. Providing industrial training on live telecom projects on BTS installation, drive [...]]]></description>
			<content:encoded><![CDATA[<h1>Registrations are now open for 6 Week Industrial Training Six Weeks Industrial Training 2012 May June July at Chandigarh and Ludhiana for ECE, CSE and IT branches.</h1>
<p>We provide the best practical oriented training modules covering each and every department of any telecom operator.</p>
<p>Providing industrial training on live telecom projects on BTS installation, drive testing, performance and optimization of GSM/3G networks.</p>
<p><strong>Advantages at TELCOMA</strong></p>
<p>•  Practical,  Live Projects based Training<br />
• Trainers with <strong>6</strong> + years rich industry experience<br />
•   Aptitude, Personality Development, Group Discussion, Communication Skills &amp; Interview preparation<br />
.• Providing 100% placement assistance</p>
<p><strong>Course Contents</strong></p>
<p>• <strong>Module1:</strong> GSM &#8211; Architecture, Protocols and Services<br />
• <strong>Module2:</strong> Radio Frequency (RF) Planning<br />
• <strong>Module3:</strong> Transmission Technologies: Designing, Configuration and Maintenance.<br />
• <strong>Module4: </strong>RF and Transmission Survey<br />
• <strong>Module5:</strong> Implementation BSS<br />
• <strong>Module6: </strong>OMT for Optimization<br />
• <strong>Module7: </strong>Coverage Solutions<br />
• <strong>Module8:</strong> Operation and Maintenance: Faults and their Rectification.<br />
• <strong>Module9</strong>: Network Switching System, SS7 and IN.<br />
• <strong>Module10:</strong> Value Added Services, GPRS, EDGE, SGSN, and GGSN.<br />
• <strong>Module11:</strong> Network Performance Optimization<br />
• <strong>Module12: </strong>Drive Testing<strong><br />
</strong>• <strong>Module13: </strong>CDMA Fundamentals<strong><br />
</strong>• <strong>Module14:</strong> 3G Mobile Networks<br />
• <strong>Module15:</strong> 3.5G Networks – Next Generation Networks<br />
• <strong>Module16: </strong>4G Networks – The Future of Wireless.<br />
• <strong>Module17: </strong>Telecom Management<strong><br />
</strong>• <strong>Module18: </strong>Introduction to Linux, Oracle and Networking (CCNA)<strong><br />
</strong>• <strong>Module19: </strong>Essential Career Skills<br />
• <strong>Module20:</strong> PROJECT, ASSESMENT AND CERTIFICATION<br />
• <strong>Module21:</strong> PLACEMENT ASSISTANCE</p>
<h2><a href="http://www.telcoma.in/6-weeks-summer-training.html">Register for 6 Week / Six Week Training click here.</a></h2>
<p>or call us at 9814145471</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/03/6-week-industrial-training-six-weeks-industrial-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Week / 6 Weeks Industrial Training 2012</title>
		<link>http://www.telcoma.in/en/2012/02/six-week-6-weeks-industrial-training-2012/</link>
		<comments>http://www.telcoma.in/en/2012/02/six-week-6-weeks-industrial-training-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[2 months summer training]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[6 Weeks Industrial Training]]></category>
		<category><![CDATA[8 Weeks]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[EvDO]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[HSPDA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[iden]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[nokia siemens network]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[Six Week]]></category>
		<category><![CDATA[Tata Docomo]]></category>
		<category><![CDATA[UMB]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Videocon]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=567</guid>
		<description><![CDATA[TELCOMA Technologies Pvt. Ltd, an ISO 9001:2008 certified company provides Six Week / 6 Weeks Industrial Training in Advanced Telecom Technologies like GSM, CDMA, GPRS, EDGE, EvDO, 3G, 4G, LTE, UMTS, WCDMA, UMB, HSPDA, HSUPA, HSPA+, iden, WiFi and WiMax. Besides technical training we also provide free aptitude, group discussion, personality development, CV building and [...]]]></description>
			<content:encoded><![CDATA[<p>TELCOMA Technologies Pvt. Ltd, an ISO 9001:2008 certified company provides <strong>Six Week / 6 Weeks Industrial Training </strong>in Advanced Telecom Technologies like GSM, CDMA, GPRS, EDGE, EvDO, 3G, 4G, LTE, UMTS, WCDMA, UMB, HSPDA, HSUPA, HSPA+, iden, WiFi and WiMax.</p>
<p>Besides technical training we also provide <strong>free aptitude</strong>, group discussion, personality development, CV building and interview preparation for our students in order to prepare them for getting good jobs.</p>
<p>As per the curriculum of all universities and colleges the students are required to undergo <strong>6 Week / 8 Weeks or 2 months summer training program</strong> as a part of their engineering degree requirements.</p>
<p>Students at national level and worldwide chose TELCOMA as their preferred training provider. We have 100% satisfaction levels and have providing professional and practical oriented courses for students. Students who have enrolled for our Advanced Telcom training are working for top telecommunication companies like Ericsson, Nokia Siemens Network, NSN, ZTE, Huawei, Airtel, Aircel, Vodafone, IDEA, Tata Docomo, Videocon and Reliance to name a few.</p>
<p>Students work on live projects as a part of their internship here at TELCOMA, which increases their practical knowledge and chances of getting job in a good Telecommunication company. After completion of course and final year we will be arranging interviews in different companies. Students will sit in campus placements at our Mohali campus or will be sent to company’s premises for interviews.</p>
<h2>Register for Six Week / 6 Weeks Industrial Training 2012</h2>
<p>As per year 2012, we will be starting our courses in the month of May, June 2012.  We have limited seats and registrations will be done on first come first served basis.</p>
<p>Hurry book your place before the registration closes. <strong><a href="http://www.telcoma.in">Register for Six Week / 6 Weeks Training</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telcoma.in/en/2012/02/six-week-6-weeks-industrial-training-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GSM Subscriber Additions Hit Seven-month High In January</title>
		<link>http://www.telcoma.in/en/2012/02/gsm-subscriber-additions-hit-seven-month-high-in-january/</link>
		<comments>http://www.telcoma.in/en/2012/02/gsm-subscriber-additions-hit-seven-month-high-in-january/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM Technology]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[COAI]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[GSM subscriber base]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.telcoma.in/en/?p=563</guid>
		<description><![CDATA[Growth picked up again in the telecom business, with net additions to total GSM subscriber base recording a seventh month high at 8.4 million in January compared to an average of around 6.5-7 million new users in the previous six months, according to data released by industry body COAI. However, the question is whether this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telcoma.in/en/wp-content/uploads/2012/02/Telecom-India2.jpg"><img class="alignnone size-medium wp-image-564" title="Telecom-India" src="http://www.telcoma.in/en/wp-content/uploads/2012/02/Telecom-India2-300x187.jpg" alt="" width="300" height="187" /></a></p>
