| *Enroll now for 6 Months Industrial Training on GSM/3G/4G. Few seats left* |
Top Telecom Operators in India according to subscriber base
- Sunday, August 14, 2011, 3:44
- GSM Technology
- 2,328 views
- View Comments
Bharti Airtel remains the market leader with 28.2% share. Vodafone Essar is catching up close on 2nd position with 23.6% and Idea cellular is on 3rd spot with 15.8%
| Sl. No. | Name of Company | Total Sub Figures | % Market Share |
| 1 | Bharti Airtel | 169,186,247 | 28.26% |
| 2 | Vodafone Essar | 141,519,840 | 23.63% |
| 3 | IDEA | 95,108,818 | 15.88% |
| 4 | BSNL | 88,461,492 | 14.77% |
| 5 | Aircel | 57,980,752 | 9.68% |
| 6 | Uninor | 26,330,211 | 4.40% |
| 7 | Videocon | 7,129,886 | 1.19% |
| 8 | MTNL | 5,236,171 | 0.87% |
| 9 | Loop Mobile | 3,150,308 | 0.53% |
| 10 | Stel | 3,317,414 | 0.55% |
| 11 | Etisalat | 1,358,535 | 0.23% |
| All India | 598,779,674 | 100.00% |
People found this page through:
job in telecom company in India, all telecom company list, jobs in telecommunication, all telecom companies in India, jobs in telecom company, ranking of telecom companies in world, name of telecom companies in India, top telecom companies in India, list of telecom companies in India,
About the Author
-
Ganeshidl
-
hi
-
Yagnesh




